High Scores

List size

Niko Böhm's Tutorial · Level 030 · Supaplex II

Rank Player Score Play Time Tape Date
1. RND_TAS 586 00:14 2011-05-21
2. witch 578 00:22 2018-03-17
3. LotB 569 00:31 2021-12-03
4. Niko 566 00:33 2004-02-06
5. bojster 565 00:34 2004-06-12
6. martin 562 00:38 2008-01-15
7. sicanjal 554 00:45 2020-10-24
8. Algebroot 543 00:57 2021-11-11
9. VADIMOUS 541 00:59 2020-11-17
10. Marcus 534 01:05 2020-11-29
11. eckhard 532 01:07 2021-11-18
12. ilya 530 01:09 2021-11-25
13. sinuhe 523 01:16 2021-12-11
14. Mix 520 01:20 2021-12-14
15. william 511 01:29 2017-11-23
16. michael 509 01:31 2020-03-07
17. jeff3 500 01:39 2021-12-31
18. monte 499 01:41 2020-11-23
19. stig 496 01:43 2018-12-22
20. frali 492 01:47 2021-11-04
21. filbo 483 01:57 2010-01-04
22. atiE2 471 02:09 2007-12-17
23. EckmCat 469 02:10 2022-01-05
24. jakub 465 02:15 2022-01-15
25. Jasna 464 02:16 2022-01-08
26. gigi 458 02:21 2021-12-26
27. RnD_Player 450 02:30 2017-08-31
28. manfred 331 04:28 2019-07-21
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
46.
47.
48.
49.
50.
51.
52.
53.
54.
55.
56.
57.
58.
59.
60.
61.
62.
63.
64.
65.
66.
67.
68.
69.
70.
71.
72.
73.
74.
75.
76.
77.
78.
79.
80.
81.
82.
83.
84.
85.
86.
87.
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.