High Scores

Scores per level

Visa Hastrup

Level Name Rank Player Score Play Time Tape Date
1.
2.
3.
001 BONUS level 1. RnD_Player 2886 00:14 2019-07-06
2. filbo 2875 00:19 2010-10-02
3. eckhard 2872 00:20 2021-11-27
002 E&LP / H&MP 1. stig 414 00:55 2021-04-05
2. RnD_Player 334 00:26 2019-07-06
3. paul 322 00:28 2021-01-21
003 magic walls / slime 1. eckhard 385 00:34 2021-11-27
2. bojster 365 00:45 2004-04-05
3. stig 331 00:38 2021-04-05
004 Get The Dynamite 1. bojster 525 01:19 2004-04-05
2. stig 514 02:31 2021-04-05
3. paul 465 02:00 2021-01-22
005 the door is open 1. martin 487 00:24 2008-06-30
2. sicanjal 472 00:25 2020-11-15
3. ilya 471 00:25 2021-12-09
006 acid rain 'n enemies 1. eckhard 371 01:08 2021-11-27
2. bojster 317 01:13 2004-04-05
3. paul 298 01:41 2021-01-22
007 trust me - this is difficult 1. RnD_Player 86 00:13 2020-06-13
2. bojster 85 00:14 2004-04-05
3. martin 79 00:20 2007-07-04
008 Dead amoeba and ships 1. martin 190 00:29 2011-11-30
2. RnD_Player 176 00:44 2020-06-13
3. filbo 148 01:02 2010-10-03
009 pass the enemies 1. RnD_Player 231 00:39 2020-06-13
2. filbo 165 00:45 2010-10-03
3. sicanjal 153 00:17 2020-11-15
010 flying emerald? 1. stig 308 02:33 2021-04-08
2. paul 304 01:52 2021-01-23
3. martin 294 01:21 2011-11-30
011 hotel rooms 1. RnD_Player 1081 02:19 2020-06-13
2. paul 836 03:43 2021-01-23
3. filbo 804 03:16 2010-10-03
012 get the keys 1. paul 1369 01:10 2021-01-23
2. RnD_Player 1353 00:56 2020-06-13
3. ilya 1243 01:06 2021-12-14
013 dOn't let it free 1. filbo 745 01:24 2010-10-03
2. ilya 697 01:53 2021-12-14
3. RnD_Player 679 01:21 2020-06-13
1.
2.
3.
1.
2.
3.