High Scores

Scores per level

Efraim Yawitz

Level Name Rank Player Score Play Time Tape Date
001 level 01 1. mesut 970 00:49 2020-01-16
2. bojster 966 00:53 2004-02-29
3. filbo 966 00:53 2011-02-24
002 level 02 1. RnD_Player 1160 00:19 2020-05-03
2. Algebroot 1153 00:26 2021-11-09
3. eckhard 1147 00:31 2021-12-07
003 level 03 1. eckhard 541 01:09 2021-12-09
2. stig 533 00:37 2021-08-10
3. paul 529 01:20 2021-07-16
004 level 04 1. sicanjal 20 00:00 2021-07-02
2. RnD_Player 20 00:00 2020-05-03
3. filbo 20 00:00 2011-02-24
005 level 05 1. RnD_Player 1252 01:07 2020-05-03
2. chris 1221 01:08 2021-12-17
3. Algebroot 1179 01:21 2021-11-09
006 nameless level 1. bojster 862 01:23 2004-02-29
2. RnD_Player 856 01:30 2020-05-03
3. eckhard 830 01:56 2021-12-09
007 nameless level 1. eckhard 11266 07:23 2021-12-09
2. bojster 2017 01:42 2004-05-08
3.
008 nameless level 1. RnD_Player 903 01:45 2020-07-01
2. bojster 865 02:23 2004-03-06
3.
009 nameless level 1. RnD_Player 21816 05:53 2020-07-01
2. stig 21736 06:31 2021-08-13
3. filbo 12436 02:57 2011-02-24
010 nameless level 1. stig 0 123 steps 2021-08-13
2. bojster 0 127 steps 2004-03-06
3. RnD_Player 0 129 steps 2020-07-01
011 nameless level 1. filbo 0 80 steps 2011-02-24
2. RnD_Player 0 80 steps 2020-07-01
3. bojster 0 104 steps 2004-03-06
012 nameless level 1. bojster 0 21800 steps 2004-03-27
2. RnD_Player 0 22169 steps 2020-07-01
3.
013 nameless level 1. stig 1738 03:30 2021-08-13
2. sicanjal 1713 03:15 2021-07-02
3. filbo 1657 03:21 2011-02-24
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
018 leve 18 1. RnD_Player 412 00:08 2020-07-01
2. stig 412 00:08 2021-08-15
3. chris 411 00:09 2021-12-17
1.
2.
3.
020 level 20 1. RnD_Player 274 00:16 2020-07-01
2. filbo 271 00:19 2011-02-24
3. stig 183 00:16 2021-08-15