High Scores

Scores per level

Tutorial Alpha

Level Name Rank Player Score Play Time Tape Date
001 rocks 1. Algebroot 0 00:09 2021-11-09
2. Standard 0 00:16 2021-11-13
3. eckhard 0 00:19 2021-11-18
002 gems 1. Algebroot 160 00:12 2021-11-09
2. Standard 160 00:13 2021-11-13
3. eckhard 160 00:19 2021-11-18
003 eggs 1. bglee 170 00:14 2021-12-30
2. Algebroot 170 00:17 2021-11-09
3. eckhard 170 00:21 2021-11-18
004 amoeba 1. RnD_Player 50 00:30 2018-02-07
2. Standard 40 00:19 2021-11-13
3. eckhard 20 00:14 2021-11-18
005 keys 1. Standard 30 00:35 2021-11-17
2. eckhard 30 00:39 2021-11-18
3. RnD_Player 30 00:57 2018-02-07
006 gravity 1. bglee 170 00:20 2021-12-30
2. Standard 170 00:47 2021-11-17
3. eckhard 170 00:56 2021-11-18
007 magic 1. eckhard 360 00:58 2021-11-18
2. Standard 360 01:21 2021-11-17
3. RnD_Player 360 01:59 2018-02-07
008 pearl 1. eckhard 100 02:17 2021-11-18
2. RnD_Player 100 03:56 2018-02-07
3.
009 bombing 1. RnD_Player 340 00:16 2018-02-07
2. eckhard 340 00:28 2021-11-18
3.
010 dynamite 1. eckhard 2880 03:43 2021-11-18
2. RnD_Player 2810 05:29 2018-02-07
3.
011 diamonds 1. eckhard 80 00:59 2021-11-18
2. RnD_Player 80 01:35 2018-02-07
3.
012 --- custom elements --- 1. RnD_Player 160 01:42 2018-02-07
2. eckhard 130 01:04 2021-11-18
3.