| Name | Author | Levels |
|---|---|---|
| Enhanced Emerald Mine 02 | Richard Kleber | 14 |
| Episode I - Supaplex | Richard | 20 |
| Episode II - Rockfords | Richard | 17 |
| Episode III - Spaceships | Richard | 16 |
| Equinox Tetrachloride | Paul E Collins | 50 |
| Equinox Tetrachloride II | Paul E Collins | 100 |
| Expert Mine 1 | Leo & Stefan | 103 |
| Expert Mine 2 | Leo de Bruin | 81 |
| Expert Mine 3 | Leo de Bruin | 103 |
| Falk Sobe | Falk Sobe | 51 |
| Fifteen Etudes | nooodl | 15 |
| Fire Mine 1 | Dead Runny | 103 |
| Fire Mine 2 | Dead Runny | 103 |
| Firefox 1-5 | Firefox | 100 |
| Forgotten Mine | Damir Arh | 100 |
| Forgotten Mine 1 | Damir Arh | 81 |
| Forgotten Mine 2 | Damir Arh | 23 |
| Freak Mine 1 | Freakie | 103 |
| Freak Mine 2 (Easy) | Freakie | 103 |
| Freak Mine 2 (Hard) | Freakie | 103 |
Page 18 of 41 · Record 341 to 360 of 804