| Name | Author | Levels |
|---|---|---|
| Pro Ice Mine 2 | Skippy | 103 |
| Pro Ice Mine 3 | Skippy | 103 |
| Pro Ice Mine 4 | Skippy | 103 |
| Pro Ice Mine 5 | Skippy | 103 |
| Pro Ice Mine 6 | Skippy | 103 |
| Pro Ice Mine 7 | Skippy | 103 |
| Pro Ice Mine 8 | Skippy | 103 |
| Pro Ice Mine 9 | Skippy | 103 |
| Professional Emerald Mine | Larry, Trevor & Steve | 102 |
| Profi Boulderdash 1 | S.S.P. | 103 |
| Profi Boulderdash 2 | S.S.P. | 102 |
| PTC Issues | Francesco | 2 |
| Puzzle Mix (2005) | jue | 60 |
| R&D Puzznic (2004-2007) | jue | 64 |
| R&D West (2004-2005) | jue | 10 |
| Rafael Gatti | Rafael Gatti | 17 |
| Random Level V2 | Alan Bond | 40 |
| Randy Johannessen | Randy Johannessen | 17 |
| Raven Mine 1 | Raven | 81 |
| Raven Mine 2 - The Single Caves | Raven | 81 |
Page 29 of 41 · Record 561 to 580 of 804