| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Niko Böhm's Tutorial | 003 | ev | 256 | 00:13 | 2018-08-25 |
| Niko Böhm's Tutorial | 002 | ev | 288 | 00:31 | 2018-08-25 |
| Niko Böhm's Tutorial | 001 | ev | 405 | 00:14 | 2018-08-25 |
| Supaplex Level Collection 3 | 017 | eckhard | 0 | 04:47 | 2021-11-26 |
| Niko Böhm's Tutorial | 003 | fabiz | 239 | 00:30 | 2021-11-25 |
| Niko Böhm's Tutorial | 002 | fabiz | 266 | 00:53 | 2021-11-25 |
| Niko Böhm's Tutorial | 001 | fabiz | 390 | 00:29 | 2021-11-25 |
| Emerald Mine | 002 | susi | 642 | 01:44 | 2021-11-26 |
| Supaplex (Original) | 075 | eckhard | 0 | 10:16 | 2021-11-26 |
| Supaplex | 002 | susi | 0 | 01:54 | 2021-11-26 |
| Supaplex | 001 | susi | 0 | 01:46 | 2021-11-26 |
| Spud Mine 5 | 005 | juergen | 270 | 05:09 | 2021-11-26 |
| Sokoban | 010 | susi | 0 | 1555 steps | 2021-11-26 |
| Sokoban | 010 | susi | 0 | 1537 steps | 2021-11-25 |
| Sokoban | 009 | susi | 0 | 642 steps | 2021-11-24 |
| Sokoban | 008 | susi | 0 | 741 steps | 2021-11-24 |
| Sokoban | 007 | susi | 0 | 379 steps | 2021-11-24 |
| Sokoban | 006 | susi | 0 | 358 steps | 2021-11-24 |
| Sokoban | 005 | susi | 0 | 508 steps | 2021-11-24 |
| Sokoban | 004 | susi | 0 | 1013 steps | 2021-11-24 |
Page 1,029 of 4,769 · Record 20,561 to 20,580 of 95,369