| Level Set | Level | Player | Score | Play Time | Recorded |
|---|---|---|---|---|---|
| Supaplex | 026 | SH2K | 0 | 00:12 | 2021-04-10 |
| Supaplex | 021 | SH2K | 0 | 01:50 | 2021-07-30 |
| Supaplex | 018 | SH2K | 0 | 00:00 | 2021-04-10 |
| Supaplex | 015 | SH2K | 0 | 02:44 | 2021-07-30 |
| Supaplex | 003 | SH2K | 0 | 02:07 | 2021-07-30 |
| Supaplex | 002 | SH2K | 0 | 01:07 | 2021-07-30 |
| Supaplex | 001 | SH2K | 0 | 00:32 | 2021-07-30 |
| Doro's Boulder Rush | 001 | Algebroot | 463 | 01:16 | 2021-11-09 |
| Supaplex | 002 | Algebroot | 0 | 01:06 | 2021-11-09 |
| Supaplex | 001 | Algebroot | 0 | 00:23 | 2021-11-09 |
| Sokoban | 009 | Algebroot | 0 | 616 steps | 2021-11-09 |
| Sokoban | 008 | Algebroot | 0 | 674 steps | 2021-11-09 |
| Sokoban | 007 | Algebroot | 0 | 389 steps | 2021-11-09 |
| Sokoban | 006 | Algebroot | 0 | 340 steps | 2021-11-09 |
| Sokoban | 005 | Algebroot | 0 | 514 steps | 2021-11-09 |
| Sokoban | 004 | Algebroot | 0 | 899 steps | 2021-11-09 |
| Sokoban | 003 | Algebroot | 0 | 391 steps | 2021-11-09 |
| Sokoban | 002 | Algebroot | 0 | 544 steps | 2021-11-09 |
| Sokoban | 001 | Algebroot | 0 | 256 steps | 2021-11-09 |
| Aaron Davidson's Tutorial | 005 | Algebroot | 1073 | 00:35 | 2021-11-09 |
Page 1,684 of 4,769 · Record 33,661 to 33,680 of 95,369