Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 23 | 008 | atiE2 | 1505 | 09:39 | 2010-03-24 |
Eagle Mine 23 | 007 | atiE2 | 1583 | 05:21 | 2010-03-23 |
Eagle Mine 23 | 006 | atiE2 | 1461 | 06:46 | 2010-03-23 |
Eagle Mine 23 | 005 | atiE2 | 1712 | 06:02 | 2010-03-23 |
Eagle Mine 23 | 004 | atiE2 | 1342 | 09:47 | 2010-03-23 |
Eagle Mine 23 | 003 | atiE2 | 1657 | 04:28 | 2010-03-23 |
Eagle Mine 23 | 002 | atiE2 | 1339 | 05:12 | 2013-08-29 |
Eagle Mine 23 | 001 | atiE2 | 1634 | 01:05 | 2013-08-29 |
Eagle Mine 23 | 000 | atiE2 | 1521 | 04:04 | 2013-08-29 |
Eagle Mine 22 | 080 | atiE2 | 1074 | 01:56 | 2013-08-29 |
Eagle Mine 22 | 079 | atiE2 | 1249 | 01:11 | 2010-03-23 |
Eagle Mine 22 | 078 | atiE2 | 1007 | 00:18 | 2010-03-23 |
Eagle Mine 22 | 077 | atiE2 | 896 | 01:48 | 2010-03-23 |
Eagle Mine 22 | 076 | atiE2 | 1322 | 02:07 | 2013-08-29 |
Eagle Mine 22 | 075 | atiE2 | 2219 | 01:31 | 2013-08-28 |
Eagle Mine 22 | 074 | atiE2 | 1795 | 02:59 | 2010-03-23 |
Eagle Mine 22 | 073 | atiE2 | 1989 | 03:22 | 2013-08-28 |
Eagle Mine 22 | 072 | atiE2 | 1407 | 08:03 | 2010-03-23 |
Eagle Mine 22 | 071 | atiE2 | 677 | 04:18 | 2013-08-28 |
Eagle Mine 22 | 070 | atiE2 | 2291 | 06:34 | 2013-08-28 |
Page 3,250 of 4,769 · Record 64,981 to 65,000 of 95,369