Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
E.M.C. Mine 2 | 072 | atiE2 | 3937 | 06:04 | 2019-10-07 |
E.M.C. Mine 2 | 071 | atiE2 | 255 | 01:25 | 2015-07-20 |
E.M.C. Mine 2 | 070 | atiE2 | 1600 | 04:10 | 2019-10-07 |
E.M.C. Mine 2 | 069 | atiE2 | 902 | 00:14 | 2019-10-07 |
E.M.C. Mine 2 | 068 | atiE2 | 1483 | 06:19 | 2021-03-05 |
E.M.C. Mine 2 | 067 | atiE2 | 181 | 02:43 | 2021-03-05 |
E.M.C. Mine 2 | 066 | atiE2 | 930 | 00:25 | 2015-07-20 |
Eagle Mine 6 | 076 | filbo | 1163 | 04:10 | 2018-02-11 |
E.M.C. Mine 2 | 065 | atiE2 | 827 | 07:12 | 2021-03-05 |
E.M.C. Mine 2 | 064 | atiE2 | 97 | 05:53 | 2015-07-20 |
E.M.C. Mine 2 | 063 | atiE2 | 334 | 02:08 | 2019-10-07 |
E.M.C. Mine 2 | 062 | atiE2 | 1324 | 03:08 | 2015-07-20 |
E.M.C. Mine 2 | 061 | atiE2 | 1024 | 00:13 | 2021-03-05 |
E.M.C. Mine 2 | 060 | atiE2 | 324 | 04:10 | 2021-03-05 |
E.M.C. Mine 2 | 059 | atiE2 | 259 | 02:21 | 2012-11-13 |
E.M.C. Mine 2 | 058 | atiE2 | 1087 | 06:06 | 2016-01-19 |
Eagle Mine 6 | 075 | filbo | 634 | 03:30 | 2018-02-11 |
E.M.C. Mine 2 | 057 | atiE2 | 127 | 00:25 | 2021-03-05 |
E.M.C. Mine 2 | 056 | atiE2 | 3628 | 06:41 | 2017-12-24 |
E.M.C. Mine 2 | 055 | atiE2 | 316 | 00:11 | 2013-06-29 |
Page 3,339 of 4,769 · Record 66,761 to 66,780 of 95,369