Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
DenMine 9 | 077 | atiE2 | 372 | 04:00 | 2012-02-29 |
DenMine 9 | 076 | atiE2 | 356 | 07:42 | 2017-12-14 |
DenMine 9 | 074 | atiE2 | 763 | 10:08 | 2012-02-27 |
DenMine 9 | 073 | atiE2 | 239 | 01:55 | 2012-02-27 |
DenMine 9 | 072 | atiE2 | 290 | 02:02 | 2012-02-26 |
DenMine 9 | 071 | atiE2 | 360 | 04:41 | 2012-02-26 |
DenMine 9 | 070 | atiE2 | 555 | 09:01 | 2021-02-24 |
Eagle Mine 4 | 054 | filbo | 1107 | 04:12 | 2018-01-31 |
DenMine 9 | 069 | atiE2 | 259 | 04:51 | 2012-02-24 |
DenMine 9 | 068 | atiE2 | 454 | 04:59 | 2021-02-24 |
DenMine 9 | 067 | atiE2 | 400 | 06:14 | 2012-02-23 |
DenMine 9 | 065 | atiE2 | 211 | 02:19 | 2012-02-23 |
DenMine 9 | 064 | atiE2 | 470 | 03:00 | 2012-02-23 |
DenMine 9 | 063 | atiE2 | 277 | 08:02 | 2016-01-03 |
DenMine 9 | 062 | atiE2 | 287 | 04:26 | 2012-02-20 |
Eagle Mine 4 | 053 | filbo | 917 | 00:49 | 2018-01-31 |
DenMine 9 | 060 | atiE2 | 447 | 07:39 | 2021-02-23 |
DenMine 9 | 059 | atiE2 | 410 | 08:41 | 2012-02-18 |
DenMine 9 | 058 | atiE2 | 373 | 02:37 | 2012-02-18 |
DenMine 9 | 057 | atiE2 | 302 | 02:58 | 2012-02-18 |
Page 3,406 of 4,769 · Record 68,101 to 68,120 of 95,369