Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Daddy Mine 11 | 062 | atiE2 | 2209 | 02:26 | 2021-02-17 |
Daddy Mine 11 | 061 | atiE2 | 2312 | 04:50 | 2015-12-14 |
Daddy Mine 11 | 060 | atiE2 | 2295 | 01:08 | 2011-08-21 |
Eagle Mine 3 | 016 | filbo | 397 | 01:14 | 2018-01-24 |
Daddy Mine 11 | 059 | atiE2 | 2719 | 02:37 | 2011-08-21 |
Daddy Mine 11 | 058 | atiE2 | 2200 | 04:32 | 2011-08-21 |
Daddy Mine 11 | 057 | atiE2 | 2153 | 03:32 | 2011-08-21 |
Daddy Mine 11 | 056 | atiE2 | 2148 | 02:33 | 2011-08-21 |
Daddy Mine 11 | 055 | atiE2 | 1951 | 03:08 | 2015-12-14 |
Daddy Mine 11 | 054 | atiE2 | 2086 | 04:16 | 2011-08-21 |
Daddy Mine 11 | 053 | atiE2 | 2445 | 03:26 | 2015-12-14 |
Eagle Mine 3 | 015 | filbo | 468 | 01:51 | 2018-01-23 |
Daddy Mine 11 | 052 | atiE2 | 1988 | 03:57 | 2021-02-17 |
Daddy Mine 11 | 051 | atiE2 | 1892 | 02:19 | 2021-02-17 |
Daddy Mine 11 | 050 | atiE2 | 1887 | 03:24 | 2021-02-17 |
Daddy Mine 11 | 049 | atiE2 | 1641 | 03:19 | 2011-08-21 |
Daddy Mine 11 | 048 | atiE2 | 2228 | 05:08 | 2021-02-17 |
Daddy Mine 11 | 047 | atiE2 | 1890 | 02:48 | 2021-02-17 |
Daddy Mine 11 | 046 | atiE2 | 2020 | 02:02 | 2021-02-17 |
Eagle Mine 3 | 014 | filbo | 860 | 01:37 | 2018-01-23 |
Page 3,451 of 4,769 · Record 69,001 to 69,020 of 95,369