Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 26 | 001 | atiE2 | 1480 | 05:40 | 2013-09-02 |
Eagle Mine 26 | 000 | atiE2 | 1387 | 06:13 | 2013-09-02 |
Eagle Mine 25 | 080 | atiE2 | 1117 | 04:47 | 2013-09-02 |
Eagle Mine 25 | 079 | atiE2 | 1030 | 07:54 | 2013-09-02 |
Eagle Mine 25 | 078 | atiE2 | 1243 | 07:16 | 2010-04-01 |
Eagle Mine 25 | 077 | atiE2 | 1746 | 01:33 | 2013-09-02 |
Eagle Mine 25 | 076 | atiE2 | 1740 | 04:01 | 2021-03-21 |
Eagle Mine 25 | 075 | atiE2 | 1868 | 03:41 | 2021-03-21 |
Eagle Mine 25 | 074 | atiE2 | 1796 | 02:28 | 2010-04-01 |
Eagle Mine 25 | 073 | atiE2 | 2170 | 03:48 | 2021-03-21 |
Eagle Mine 25 | 072 | atiE2 | 2300 | 04:44 | 2013-09-02 |
Eagle Mine 25 | 071 | atiE2 | 1113 | 04:57 | 2010-04-01 |
Eagle Mine 25 | 070 | atiE2 | 1978 | 00:46 | 2013-09-02 |
Eagle Mine 25 | 069 | atiE2 | 1351 | 04:27 | 2010-04-01 |
Eagle Mine 25 | 068 | atiE2 | 1763 | 03:50 | 2010-04-01 |
Eagle Mine 25 | 067 | atiE2 | 1088 | 00:43 | 2010-04-01 |
Eagle Mine 25 | 066 | atiE2 | 1702 | 04:56 | 2021-03-21 |
Eagle Mine 25 | 065 | atiE2 | 1730 | 03:07 | 2021-03-21 |
Eagle Mine 25 | 064 | atiE2 | 1327 | 01:32 | 2010-04-01 |
Eagle Mine 25 | 063 | atiE2 | 1654 | 06:26 | 2021-03-21 |
Page 3,239 of 4,769 · Record 64,761 to 64,780 of 95,369