Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 25 | 020 | atiE2 | 1718 | 06:47 | 2021-03-21 |
Eagle Mine 25 | 019 | atiE2 | 1747 | 04:52 | 2021-03-21 |
Eagle Mine 25 | 018 | atiE2 | 1769 | 04:37 | 2021-03-21 |
Eagle Mine 25 | 017 | atiE2 | 2106 | 04:43 | 2021-03-21 |
Eagle Mine 25 | 016 | atiE2 | 1315 | 03:59 | 2010-03-30 |
Eagle Mine 25 | 015 | atiE2 | 1892 | 03:08 | 2021-03-21 |
Eagle Mine 25 | 014 | atiE2 | 1724 | 02:33 | 2013-09-01 |
Eagle Mine 25 | 013 | atiE2 | 1601 | 00:21 | 2010-03-30 |
Eagle Mine 25 | 012 | atiE2 | 1735 | 02:02 | 2010-03-30 |
Eagle Mine 25 | 011 | atiE2 | 1110 | 05:25 | 2010-03-30 |
Eagle Mine 25 | 009 | atiE2 | 1010 | 02:22 | 2013-09-01 |
Eagle Mine 25 | 008 | atiE2 | 1159 | 09:06 | 2010-03-30 |
Eagle Mine 25 | 007 | atiE2 | 1452 | 04:18 | 2010-03-30 |
Eagle Mine 25 | 006 | atiE2 | 934 | 04:16 | 2013-09-01 |
Eagle Mine 25 | 005 | atiE2 | 2008 | 02:35 | 2010-03-30 |
Eagle Mine 25 | 004 | atiE2 | 2691 | 01:08 | 2010-03-30 |
Eagle Mine 25 | 002 | atiE2 | 3333 | 00:46 | 2013-08-31 |
Eagle Mine 25 | 001 | atiE2 | 1552 | 02:08 | 2010-03-30 |
Eagle Mine 25 | 000 | atiE2 | 1474 | 03:21 | 2013-08-31 |
Eagle Mine 24 | 080 | atiE2 | 1602 | 01:18 | 2010-03-30 |
Page 3,242 of 4,769 · Record 64,821 to 64,840 of 95,369