Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
DenMine 4 | 053 | atiE2 | 512 | 01:13 | 2017-12-06 |
Eagle Mine 3 | 078 | filbo | 620 | 01:34 | 2018-01-28 |
DenMine 4 | 052 | atiE2 | 243 | 03:06 | 2011-10-28 |
DenMine 4 | 051 | atiE2 | 440 | 03:09 | 2019-09-22 |
DenMine 4 | 050 | atiE2 | 243 | 05:58 | 2011-10-28 |
DenMine 4 | 049 | atiE2 | 401 | 03:53 | 2015-12-29 |
DenMine 4 | 048 | atiE2 | 337 | 04:37 | 2011-10-28 |
DenMine 4 | 047 | atiE2 | 387 | 03:00 | 2011-10-27 |
DenMine 4 | 046 | atiE2 | 361 | 05:43 | 2011-10-27 |
DenMine 4 | 045 | atiE2 | 301 | 03:55 | 2011-10-27 |
Eagle Mine 3 | 077 | filbo | 390 | 02:25 | 2018-01-28 |
DenMine 4 | 044 | atiE2 | 383 | 06:43 | 2011-10-27 |
DenMine 4 | 043 | atiE2 | 342 | 06:08 | 2011-10-27 |
DenMine 4 | 042 | atiE2 | 321 | 01:19 | 2011-10-27 |
DenMine 4 | 041 | atiE2 | 707 | 02:23 | 2017-12-06 |
DenMine 4 | 040 | atiE2 | 315 | 06:04 | 2011-10-27 |
DenMine 4 | 039 | atiE2 | 384 | 06:09 | 2021-02-21 |
DenMine 4 | 038 | atiE2 | 340 | 02:02 | 2011-10-26 |
DenMine 4 | 037 | atiE2 | 605 | 07:10 | 2011-10-26 |
Eagle Mine 3 | 076 | filbo | 324 | 02:56 | 2018-01-28 |
Page 3,429 of 4,769 · Record 68,561 to 68,580 of 95,369