Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
DenMine 3 | 060 | atiE2 | 402 | 04:05 | 2017-12-05 |
DenMine 3 | 059 | atiE2 | 381 | 05:57 | 2011-10-15 |
DenMine 3 | 058 | atiE2 | 411 | 04:31 | 2011-10-15 |
DenMine 3 | 057 | atiE2 | 431 | 04:52 | 2011-10-15 |
DenMine 3 | 056 | atiE2 | 184 | 06:38 | 2011-10-15 |
DenMine 3 | 055 | atiE2 | 421 | 05:48 | 2011-10-15 |
Eagle Mine 3 | 067 | filbo | 196 | 03:09 | 2018-01-27 |
DenMine 3 | 054 | atiE2 | 480 | 04:14 | 2019-09-21 |
DenMine 3 | 053 | atiE2 | 393 | 08:17 | 2011-10-14 |
DenMine 3 | 051 | atiE2 | 318 | 03:53 | 2015-12-29 |
DenMine 3 | 050 | atiE2 | 589 | 03:42 | 2011-10-14 |
DenMine 3 | 049 | atiE2 | 432 | 03:08 | 2017-12-05 |
DenMine 3 | 048 | atiE2 | 402 | 04:36 | 2015-12-29 |
Eagle Mine 3 | 066 | filbo | 615 | 02:19 | 2018-01-27 |
DenMine 3 | 047 | atiE2 | 334 | 05:01 | 2011-10-13 |
DenMine 3 | 046 | atiE2 | 383 | 05:55 | 2011-10-13 |
DenMine 3 | 045 | atiE2 | 383 | 02:34 | 2011-10-13 |
DenMine 3 | 044 | atiE2 | 437 | 03:40 | 2017-12-05 |
DenMine 3 | 043 | atiE2 | 527 | 09:32 | 2011-10-13 |
DenMine 3 | 042 | atiE2 | 370 | 05:25 | 2015-12-29 |
Page 3,433 of 4,769 · Record 68,641 to 68,660 of 95,369