Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
DenMine 3 | 041 | atiE2 | 463 | 09:26 | 2011-10-12 |
Eagle Mine 3 | 065 | filbo | 142 | 04:39 | 2018-01-27 |
DenMine 3 | 040 | atiE2 | 217 | 06:49 | 2011-10-11 |
DenMine 3 | 039 | atiE2 | 260 | 05:41 | 2021-02-20 |
DenMine 3 | 038 | atiE2 | 486 | 03:53 | 2011-10-11 |
DenMine 3 | 037 | atiE2 | 510 | 10:08 | 2011-10-11 |
DenMine 3 | 036 | atiE2 | 299 | 03:37 | 2011-10-11 |
DenMine 3 | 035 | atiE2 | 356 | 08:15 | 2011-10-11 |
DenMine 3 | 034 | atiE2 | 384 | 07:34 | 2011-10-11 |
Eagle Mine 3 | 064 | filbo | 289 | 06:15 | 2018-01-27 |
DenMine 3 | 033 | atiE2 | 383 | 04:51 | 2011-10-10 |
DenMine 3 | 030 | atiE2 | 343 | 01:57 | 2011-10-10 |
DenMine 3 | 029 | atiE2 | 251 | 04:22 | 2011-10-10 |
DenMine 3 | 028 | atiE2 | 335 | 04:07 | 2011-10-09 |
DenMine 3 | 026 | atiE2 | 378 | 04:50 | 2011-10-09 |
Eagle Mine 3 | 063 | filbo | 462 | 01:51 | 2018-01-27 |
DenMine 3 | 025 | atiE2 | 319 | 10:04 | 2011-10-09 |
DenMine 3 | 024 | atiE2 | 177 | 06:37 | 2015-12-29 |
DenMine 3 | 023 | atiE2 | 548 | 04:04 | 2011-10-08 |
DenMine 3 | 022 | atiE2 | 283 | 04:42 | 2011-10-08 |
Page 3,434 of 4,769 · Record 68,661 to 68,680 of 95,369