Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
DenMine 3 | 003 | atiE2 | 363 | 06:22 | 2011-10-04 |
Eagle Mine 3 | 060 | filbo | 304 | 01:34 | 2018-01-27 |
DenMine 3 | 002 | atiE2 | 273 | 05:02 | 2015-12-28 |
DenMine 3 | 001 | atiE2 | 202 | 03:04 | 2011-10-04 |
DenMine 3 | 000 | atiE2 | 540 | 09:15 | 2011-10-04 |
DenMine 2 | 080 | atiE2 | 227 | 00:49 | 2015-12-28 |
DenMine 2 | 079 | atiE2 | 469 | 04:00 | 2011-10-04 |
DenMine 2 | 078 | atiE2 | 559 | 04:52 | 2021-02-20 |
Eagle Mine 3 | 059 | filbo | 308 | 00:46 | 2018-01-27 |
DenMine 2 | 077 | atiE2 | 163 | 02:39 | 2015-12-28 |
DenMine 2 | 076 | atiE2 | 962 | 06:50 | 2015-12-28 |
DenMine 2 | 075 | atiE2 | 329 | 04:22 | 2021-02-20 |
DenMine 2 | 074 | atiE2 | 384 | 07:57 | 2011-10-03 |
DenMine 2 | 073 | atiE2 | 323 | 03:46 | 2011-10-03 |
Eagle Mine 3 | 058 | filbo | 404 | 03:17 | 2018-01-27 |
DenMine 2 | 072 | atiE2 | 398 | 05:33 | 2011-10-03 |
DenMine 2 | 071 | atiE2 | 387 | 01:21 | 2021-02-20 |
DenMine 2 | 070 | atiE2 | 546 | 02:12 | 2021-02-20 |
DenMine 2 | 069 | atiE2 | 516 | 02:08 | 2011-10-03 |
DenMine 2 | 068 | atiE2 | 445 | 01:59 | 2015-12-28 |
Page 3,436 of 4,769 · Record 68,701 to 68,720 of 95,369