Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Daddy Mine 10 | 001 | atiE2 | 1830 | 02:34 | 2015-12-12 |
Daddy Mine 9 | 080 | atiE2 | 2519 | 03:53 | 2011-08-12 |
Daddy Mine 9 | 079 | atiE2 | 1850 | 06:49 | 2011-08-12 |
Daddy Mine 9 | 078 | atiE2 | 1636 | 02:18 | 2015-12-12 |
Daddy Mine 9 | 077 | atiE2 | 2194 | 02:29 | 2015-12-12 |
Eagle Mine 2 | 078 | filbo | 445 | 01:48 | 2018-01-23 |
Daddy Mine 9 | 076 | atiE2 | 3021 | 01:51 | 2019-09-08 |
Daddy Mine 9 | 075 | atiE2 | 2544 | 01:25 | 2017-11-22 |
Daddy Mine 9 | 074 | atiE2 | 1396 | 01:41 | 2019-09-08 |
Daddy Mine 9 | 073 | atiE2 | 2076 | 03:56 | 2011-08-12 |
Daddy Mine 9 | 072 | atiE2 | 1752 | 01:33 | 2017-11-22 |
Daddy Mine 9 | 071 | atiE2 | 2235 | 01:13 | 2011-08-11 |
Daddy Mine 9 | 069 | atiE2 | 2529 | 02:55 | 2011-08-11 |
Eagle Mine 2 | 077 | filbo | 135 | 03:13 | 2018-01-22 |
Daddy Mine 9 | 068 | atiE2 | 2091 | 02:15 | 2011-08-11 |
Daddy Mine 9 | 067 | atiE2 | 1573 | 00:43 | 2019-09-08 |
Daddy Mine 9 | 066 | atiE2 | 2415 | 02:12 | 2011-08-11 |
Daddy Mine 9 | 065 | atiE2 | 1477 | 03:07 | 2011-08-11 |
Daddy Mine 9 | 064 | atiE2 | 1688 | 02:14 | 2011-08-11 |
Daddy Mine 9 | 063 | atiE2 | 1100 | 01:00 | 2019-09-08 |
Page 3,459 of 4,769 · Record 69,161 to 69,180 of 95,369