Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Daddy Mine 9 | 062 | atiE2 | 2176 | 02:06 | 2019-09-08 |
Eagle Mine 2 | 076 | filbo | 3225 | 00:24 | 2018-01-22 |
Daddy Mine 9 | 061 | atiE2 | 2325 | 01:05 | 2017-11-22 |
Daddy Mine 9 | 060 | atiE2 | 1580 | 00:47 | 2019-09-08 |
Daddy Mine 9 | 059 | atiE2 | 2426 | 02:36 | 2011-08-11 |
Daddy Mine 9 | 058 | atiE2 | 1981 | 04:13 | 2011-08-11 |
Daddy Mine 9 | 057 | atiE2 | 2084 | 02:17 | 2019-09-08 |
Daddy Mine 9 | 056 | atiE2 | 2042 | 02:39 | 2011-08-11 |
Daddy Mine 9 | 055 | atiE2 | 4623 | 10:40 | 2011-08-11 |
Eagle Mine 2 | 075 | filbo | 670 | 03:19 | 2018-01-22 |
Daddy Mine 9 | 054 | atiE2 | 3500 | 05:27 | 2011-08-11 |
Daddy Mine 9 | 053 | atiE2 | 1754 | 01:07 | 2017-11-22 |
Daddy Mine 9 | 052 | atiE2 | 1395 | 01:47 | 2017-11-22 |
Daddy Mine 9 | 051 | atiE2 | 3320 | 05:09 | 2011-08-11 |
Daddy Mine 9 | 050 | atiE2 | 1669 | 01:52 | 2011-08-11 |
Daddy Mine 9 | 049 | atiE2 | 1749 | 01:18 | 2019-09-08 |
Daddy Mine 9 | 048 | atiE2 | 3174 | 03:26 | 2011-08-11 |
Daddy Mine 9 | 047 | atiE2 | 2667 | 02:06 | 2017-11-22 |
Eagle Mine 2 | 074 | filbo | 786 | 02:23 | 2018-01-22 |
Daddy Mine 9 | 046 | atiE2 | 2041 | 01:02 | 2017-11-22 |
Page 3,460 of 4,769 · Record 69,181 to 69,200 of 95,369