Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 21 | 067 | atiE2 | 1181 | 00:29 | 2010-03-20 |
Eagle Mine 21 | 066 | atiE2 | 427 | 06:59 | 2021-03-21 |
Eagle Mine 21 | 065 | atiE2 | 1603 | 04:36 | 2010-03-20 |
Eagle Mine 21 | 064 | atiE2 | 1075 | 01:06 | 2010-03-20 |
Eagle Mine 21 | 063 | atiE2 | 588 | 02:16 | 2013-08-26 |
Eagle Mine 21 | 062 | atiE2 | 1037 | 00:13 | 2010-03-20 |
Eagle Mine 21 | 061 | atiE2 | 631 | 07:06 | 2021-03-20 |
Eagle Mine 21 | 060 | atiE2 | 405 | 01:42 | 2013-08-26 |
Eagle Mine 21 | 059 | atiE2 | 509 | 01:49 | 2021-03-20 |
Eagle Mine 21 | 058 | atiE2 | 980 | 02:17 | 2010-03-20 |
Eagle Mine 21 | 057 | atiE2 | 300 | 10:28 | 2010-03-20 |
Eagle Mine 21 | 056 | atiE2 | 809 | 03:24 | 2010-03-20 |
Eagle Mine 21 | 055 | atiE2 | 727 | 03:28 | 2013-08-25 |
Eagle Mine 21 | 054 | atiE2 | 621 | 05:35 | 2013-08-25 |
Eagle Mine 21 | 053 | atiE2 | 747 | 02:56 | 2013-08-25 |
Eagle Mine 21 | 052 | atiE2 | 788 | 03:41 | 2013-08-25 |
Eagle Mine 21 | 050 | atiE2 | 475 | 02:08 | 2010-03-19 |
Eagle Mine 21 | 049 | atiE2 | 605 | 05:28 | 2010-03-19 |
Eagle Mine 21 | 048 | atiE2 | 1432 | 02:36 | 2013-08-25 |
Eagle Mine 21 | 047 | atiE2 | 420 | 04:39 | 2013-08-25 |
Page 3,255 of 4,769 · Record 65,081 to 65,100 of 95,369