Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 21 | 005 | atiE2 | 598 | 05:24 | 2010-03-18 |
Eagle Mine 21 | 004 | atiE2 | 548 | 01:54 | 2010-03-18 |
Eagle Mine 21 | 002 | atiE2 | 429 | 02:51 | 2018-01-14 |
Eagle Mine 21 | 001 | atiE2 | 784 | 03:14 | 2010-03-18 |
Eagle Mine 21 | 000 | atiE2 | 810 | 02:29 | 2010-03-18 |
Eagle Mine 20 | 080 | atiE2 | 1236 | 05:45 | 2010-03-18 |
Eagle Mine 20 | 079 | atiE2 | 1989 | 00:44 | 2010-03-18 |
Eagle Mine 20 | 078 | atiE2 | 1537 | 00:56 | 2010-03-18 |
Eagle Mine 20 | 077 | atiE2 | 1627 | 04:46 | 2010-03-17 |
Eagle Mine 20 | 075 | atiE2 | 2320 | 06:46 | 2010-03-17 |
Eagle Mine 20 | 074 | atiE2 | 1747 | 04:45 | 2010-03-17 |
Eagle Mine 20 | 073 | atiE2 | 1419 | 05:50 | 2010-03-17 |
Eagle Mine 20 | 072 | atiE2 | 1747 | 04:51 | 2010-03-17 |
Eagle Mine 20 | 071 | atiE2 | 1422 | 04:25 | 2010-03-17 |
Eagle Mine 20 | 070 | atiE2 | 1055 | 08:33 | 2010-03-17 |
Eagle Mine 20 | 069 | atiE2 | 1588 | 06:06 | 2010-03-17 |
Eagle Mine 20 | 068 | atiE2 | 2496 | 02:40 | 2010-03-17 |
Eagle Mine 20 | 067 | atiE2 | 1382 | 01:45 | 2010-03-17 |
Eagle Mine 20 | 066 | atiE2 | 1198 | 02:49 | 2010-03-17 |
Eagle Mine 20 | 065 | atiE2 | 1388 | 09:51 | 2010-03-17 |
Page 3,258 of 4,769 · Record 65,141 to 65,160 of 95,369