Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 21 | 025 | atiE2 | 340 | 07:28 | 2013-08-25 |
Eagle Mine 21 | 024 | atiE2 | 2049 | 01:16 | 2021-03-20 |
Eagle Mine 21 | 023 | atiE2 | 1023 | 01:01 | 2021-03-20 |
Eagle Mine 21 | 022 | atiE2 | 387 | 05:39 | 2010-03-18 |
Eagle Mine 21 | 021 | atiE2 | 365 | 00:18 | 2021-03-20 |
Eagle Mine 21 | 020 | atiE2 | 2485 | 02:59 | 2010-03-18 |
Eagle Mine 21 | 019 | atiE2 | 1050 | 01:35 | 2010-03-18 |
Eagle Mine 21 | 018 | atiE2 | 768 | 03:32 | 2010-03-18 |
Eagle Mine 21 | 017 | atiE2 | 1418 | 05:58 | 2010-03-18 |
Eagle Mine 21 | 016 | atiE2 | 459 | 03:26 | 2010-03-18 |
Eagle Mine 21 | 015 | atiE2 | 412 | 03:42 | 2010-03-18 |
Eagle Mine 21 | 014 | atiE2 | 450 | 02:08 | 2010-03-18 |
Eagle Mine 21 | 013 | atiE2 | 443 | 01:37 | 2010-03-18 |
Eagle Mine 21 | 012 | atiE2 | 301 | 04:52 | 2010-03-18 |
Eagle Mine 21 | 011 | atiE2 | 623 | 05:01 | 2013-08-24 |
Eagle Mine 21 | 010 | atiE2 | 514 | 03:48 | 2010-03-18 |
Eagle Mine 21 | 009 | atiE2 | 475 | 03:48 | 2018-01-14 |
Eagle Mine 21 | 008 | atiE2 | 534 | 02:06 | 2010-03-18 |
Eagle Mine 21 | 007 | atiE2 | 574 | 03:31 | 2010-03-18 |
Eagle Mine 21 | 006 | atiE2 | 460 | 03:13 | 2010-03-18 |
Page 3,257 of 4,769 · Record 65,121 to 65,140 of 95,369